GFTraders - Work for forex traders Rus.GFTraders.com - Ðàáîòà ôîðåêñ òðåéäåðà
Global Forex Traders
Our Forex Service
Trading Platform
Sign In
Forex News
Performance Forex
Contact Us
Best forex signals (last week)
Wizard+243 pips
Iddqd+132 pips
PearsonFX+128 pips
Pesavento+109 pips
Smallhooks+107 pips
Anahita+94 pips
Prime-Trades+71 pips
Maxim+67 pips
Time-money+65 pips
Swisstrader+64 pips
Andrey+60 pips
118fx+60 pips
PipsHacker+56 pips
GFX+52 pips
Fxsadra+50 pips
GannFx+47 pips
EmpireFx+46 pips
Boeder+45 pips
1HRTreder+35 pips
Adooniya+34 pips
Eliottwave+33 pips
SgFt947+29 pips
Svd1975+27 pips
Younesi+15 pips
Cabler+13 pips
Trendy+11 pips
Zenden+2 pips
Get real-time Forex Signals
Forex Signals Performance
January 3, 2008New auto trading platform has been launched
We have just launched a new automatic trading platform for sending your Forex trading advice. Now your signals can ...
June 04, 2007New service has been started
We have just launched a great new free of charge service to auto trade Forex called Expert Advisor. ...
December 24, 2006From December, 25 till January, 1 our trader Andrey is going on leave
Beginning from December, 25 our trader Andrey is going on leave. His vacation will last until January, 1. No ...
December 21, 2006Holiday schedule
Friday December, 22 we are closing at 7 pm GMT. Opening is on December, 26 at 9 am GMT. Friday December, 29 ...
October 17, 2006Forex Trader’s Blog
Forex trader Wilpi has opened blog: Forex Trader’s Blog Where he will publish comments, analytics, forex market ...
  Forex Signals
Performance
Our Forex Traders

Active traders: 51

Forex Trader Member Since Number of weeks Last Week Result Total Result Win Ratio
Wizard 2005-09-04 155 +1458 +18170 72 %
Andrey 2006-08-09 107 +1755 +22820 74 %
Pedroforexsignals 2006-09-14 102 -23 +1841 48 %
Zenden 2006-03-03 25 +10 +3254 76 %
Fxwiner_trader 2006-11-23 92 -229 +6796 67 %
Boeder 2006-11-27 91 +45 +5802 85 %
Koyster 2007-02-19 79 -50 +4431 86 %
Steady 2007-03-12 76 -234 +2128 58 %
Iftc 2006-03-26 74 0 +1368 67 %
Anahita 2008-04-07 20 +379 +2302 96 %
Forex_tr 2007-05-07 68 0 +1749 80 %
118fx 2007-06-25 61 +243 +4011 87 %
Cabler 2008-06-02 12 +135 -3787 84 %
Younesi 2007-10-01 47 +46 -54 80 %
AY 2008-05-19 14 -359 +346 52 %
Forex-forex 2007-12-03 38 0 -10619 68 %
Prime-Trades 2007-10-22 45 +71 +1328 80 %
Fxsadra 2008-02-04 29 +202 +2886 75 %
Smallhooks 2008-01-28 30 +536 +113 54 %
PipsHacker 2008-03-31 21 +280 +1057 85 %
TurkFxGrup 2007-12-17 36 0 +1874 66 %
GannFx 2008-03-17 23 +287 -791 91 %
PearsonFX 2008-06-09 11 +1286 +2808 71 %
Swisstrader 2008-01-15 32 +388 +219 89 %
LFXT 2008-01-28 32 -48 +382 45 %
ForexWinner 2008-03-10 24 0 -424 42 %
SgFt947 2008-02-04 29 +145 +873 90 %
Fxpip 2008-04-28 17 0 -2360 61 %
Trendy 2008-02-18 28 +66 +26 90 %
Iddqd 2008-05-19 14 +1320 -836 51 %
YBEgroup 2008-03-10 24 0 +1068 55 %
Alsoooda 2008-03-10 24 0 +553 67 %
FXTraderPro 2008-05-19 9 0 +280 64 %
Svd1975 2008-04-21 18 +162 +6657 53 %
Ika 2008-04-21 18 -295 +2836 89 %
Maxim 2008-04-21 18 +406 +2403 81 %
Pesavento 2008-04-28 17 +985 +1014 94 %
Persian_Gulf 2008-05-05 17 0 +1585 79 %
EmpireFx 2008-04-28 17 +328 +2059 95 %
Eliottwave 2008-05-12 15 +336 -852 94 %
Pip_sology 2008-06-23 9 0 -3830 73 %
Adooniya 2008-05-19 14 +205 +1283 73 %
Qualitysignals 2008-06-09 11 0 -4214 67 %
MyFX 2008-05-19 14 -4000 -5500 77 %
TRC 2008-06-09 11 -215 +1578 79 %
Ausdauer 2008-06-09 11 -202 +1491 85 %
1HRTreder 2008-06-02 12 +35 +277 60 %
Jaxtrader 2008-06-09 11 0 -1211 60 %
Time-money 2008-06-09 11 +654 +1414 79 %
Eutrend 2008-06-09 11 0 -160 89 %
GFX 2008-06-23 10 +520 -5041 72 %


Testing traders: 16

Forex Trader Member Since Number of weeks Last Week Result Total Result Win Ratio
Olyakish 2008-08-18 1 +453 +453 87 %
Dainur 2008-07-14 6 0 +612 80 %
Braveheartfx 2008-08-04 3 -67 +418 60 %
MidasTouch 2008-08-04 3 +48 +241 64 %
Usfsignal 2008-08-11 2 +605 +780 100 %
Navid_1358_1386 2008-08-11 2 +503 +809 83 %
Blogger 2008-07-28 4 +91 -8 63 %
ApexFX 2008-08-11 2 -23 +153 72 %
Global-trader 2008-08-11 2 +474 +1203 100 %
0098-936-4464658 2008-08-04 1 +354 +354 100 %
Counterattack 2008-08-11 3 +137 +147 91 %
First 2008-08-11 2 +288 +730 95 %
ProSignal 2008-08-11 2 +276 +602 90 %
Falcon_kz 2008-08-11 2 +15 +20 75 %
Marshal 2008-08-20 1 +69 +69 100 %
Aufstieg 2008-08-25 1 +152 +152 100 %

Click on any trader for detailed information
 
Home Our Service Trading Platform Sign In News Performance Contact Us Login
2005 - 2008 © GFTraders.com